Badge award criteria.
More...
|
const | BADGE_CRITERIA_TYPE_ACTIVITY 1 |
|
const | BADGE_CRITERIA_TYPE_BADGE 7 |
|
const | BADGE_CRITERIA_TYPE_COHORT 8 |
|
const | BADGE_CRITERIA_TYPE_COMPETENCY 9 |
|
const | BADGE_CRITERIA_TYPE_COURSE 4 |
|
const | BADGE_CRITERIA_TYPE_COURSESET 5 |
|
const | BADGE_CRITERIA_TYPE_MANUAL 2 |
|
const | BADGE_CRITERIA_TYPE_OVERALL 0 |
|
const | BADGE_CRITERIA_TYPE_PROFILE 6 |
|
const | BADGE_CRITERIA_TYPE_SOCIAL 3 |
|
Badge award criteria.
@subpackage badges
- Copyright
- 2012 onwards Totara Learning Solutions Ltd http://www.totaralms.com/
- License
- http://www.gnu.org/copyleft/gpl.html GNU GPL v3 or later
- Author
- Yuliya Bozhko yuliy.nosp@m.a.bo.nosp@m.zhko@.nosp@m.tota.nosp@m.ralms.nosp@m..com