|  | 
| const | Asterisk = 'Asterisk' | 
|  | 
| const | Box = 'Box' | 
|  | 
| const | Complete = 'Complete' | 
|  | 
| const | Dashline = 'Dashline' | 
|  | 
| const | Decimal = 'Decimal' | 
|  | 
| const | exam_profile = 'cc.exam.v0p1' | 
|  | 
| const | Examination = 'Examination' | 
|  | 
| const | Hint = 'Hint' | 
|  | 
| const | htmltype = 'text/html' | 
|  | 
| const | Integer = 'Integer' | 
|  | 
| const | Multiple = 'Multiple' | 
|  | 
| const | No = 'No' | 
|  | 
| const | Ordered = 'Ordered' | 
|  | 
| const | Percentage = 'Percentage' | 
|  | 
| const | Response = 'Response' | 
|  | 
| const | Scientific = 'Scientific' | 
|  | 
| const | SCORE = 'SCORE' | 
|  | 
| const | Set = 'Set' | 
|  | 
| const | Single = 'Single' | 
|  | 
| const | Solution = 'Solution' | 
|  | 
| const | String = 'String' | 
|  | 
| const | texttype = 'text/plain' | 
|  | 
| const | Underline = 'Underline' | 
|  | 
| const | unlimited = 'unlimited' | 
|  | 
| const | Yes = 'Yes' | 
|  | 
The documentation for this class was generated from the following file: